28499 Ono Boulevard

Beautiful 4bed/3bath home located on Ono Island. This gem is just to the West of the Ono Bridge and provides gorgeous views of the Gulf of Mexico, Ole River, and Bayou St. John! Embrace the beach life and outdoor living with a pool, outdoor kitchen, and screened in porch on the lower level. On the upper level, the large open floor plan has plenty of room for entertaining. The kitchen opens up to the great room and is fully loaded with tons of cabinet space and a custom wet bar. This natural light filled home is sold fully furnished and move in ready! Please contact Kim Bradley at 601-270-7506 or email [email protected].
Price: | $$4,500 |
---|---|
Address: | 28499 Ono Boulevard |
City: | Orange Beach |
State: | Alabama |
Zip Code: | 36561 |
Subdivision: | Ono Island |
MLS: | 377467 |
Year Built: | 1999 |
Square Feet: | 3,080 |
Acres: | 0.266 |
Lot Square Feet: | 0.266 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
roof: | Metal |
---|---|
view: | Southern View, Indirect Bayou Side, Indirect Gulf-Across Rd |
sewer: | Grinder Pump |
levels: | Two |
taxLot: | 51 |
viewYN: | yes |
cooling: | Ceiling Fan(s) |
country: | US |
fencing: | Fenced |
heating: | Electric |
electric: | Baldwin EMC |
flooring: | Tile, Wood |
garageYN: | no |
taxBlock: | 51 |
carportYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
leaseTerm: | Long Term Lease |
mlsStatus: | Active |
utilities: | Cable Connected |
appliances: | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer, Wine Cooler, Ice Maker, Cooktop |
directions: | From the Ono Island bridge, turn left on to Ono Boulevard, travel approximately 1/4mile and the house will be on your right. |
highSchool: | Foley High |
fireplaceYN: | yes |
lotFeatures: | Less than 1 acre |
lotSizeArea: | 11586.96 |
petsAllowed: | No, Allowed |
waterSource: | Public, Orange Beach Water Auth |
bk20LAddress: | 28499 Ono Boulevard |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | Orange Beach 2 |
associationYN: | no |
carportSpaces: | 2 |
coveredSpaces: | 2 |
directionFaces: | South |
windowFeatures: | Window Treatments |
fireplacesTotal: | 1 |
livingAreaUnits: | Square Feet |
parkingFeatures: | Double Carport |
bk20LmdMpQuality: | 0.95 |
elementarySchool: | Foley Elementary |
exteriorFeatures: | Storage, Gas Grill |
interiorFeatures: | Breakfast Bar, Bunk Room, Ceiling Fan(s), En-Suite, High Ceilings, Internet, Storage, Wet Bar |
buildingAreaTotal: | 3080 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Clubhouse, Fitness Center |
fireplaceFeatures: | Great Room |
foundationDetails: | Slab |
leasableAreaUnits: | Square Feet |
lotSizeDimensions: | 80 x 145 |
lotSizeSquareFeet: | 11586.96 |
propertyCondition: | Existing |
bk20LmdMpZoomLevel: | 16 |
propertyAttachedYN: | no |
waterfrontFeatures: | Bayou Accs (, Beach Accs (, Gulf Accs ( |
bk20LmdMpPrimaryCity: | Orange Beach |
middleOrJuniorSchool: | Foley Middle |
bathroomsTotalDecimal: | 3.5 |
constructionMaterials: | Stucco |
patioAndPorchFeatures: | Covered, Patio, Porch-Screened, Front Porch, Rear Porch |
associationFeeIncludes: | Association Management, Common Area Insurance, Maintenance Grounds, Taxes-Common Area |
roomDiningRoomFeatures: | Separate Dining Room |
bk20LfdBoatFacilities36: | Boat Ramp |
roomMasterBedroomFeatures: | 1st Floor Primary, Multiple Walk in Closets |
roomMasterBathroomFeatures: | Double Vanity, Separate Shower |
Listed by: Alabama Beach Realty LLC 601-270-7506 © 2025 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Friday, May 9th, 2025 04:15:51 AM.
Data services provided by IDX Broker