28107 Perdido Beach Boulevard D215
Active Bayfront residence at Caribe, located on the 2nd floor of Tower D (Unit D215). This 3-bedroom, 3.5-bath condo with a dedicated media room is offered furnished and features a spacious, open-concept design with 10-foot ceilings, expansive glass, and seamless indoor-outdoor living.The kitchen is well-appointed with stainless steel appliances, granite countertops, built-in microwave, and generous storage. The primary suite offers a king bed, floor-to-ceiling glass doors opening to the balcony, and a spa-style bath with jetted tub, separate shower, double vanity, and walk-in closet. The second bedroom includes two queen beds, private bath, and balcony access. The third bedroom features a twin-over-queen bunk and private bath.The oversized balcony provides additional living space with views overlooking the pools and bay. Caribe offers a full suite of amenities including multiple indoor and outdoor pools, lazy river, water slides, hot tubs, fitness center, and on-site dining. Located near marina access, restaurants, and the white sand beaches.SELLER IS A LICENSED REAL ESTATE AGENT IN THE STATE OF ALABAMA.Strong rental potential. Buyer to verify all information during due diligence.
| Price: | $995,000 |
|---|---|
| Address: | 28107 Perdido Beach Boulevard D215 |
| City: | Orange Beach |
| State: | Alabama |
| Zip Code: | 36561 |
| Subdivision: | Caribe |
| MLS: | 394206 |
| Square Feet: | 2,380 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| levels: | One |
|---|---|
| viewYN: | yes |
| country: | US |
| stories: | 1 |
| electric: | Baldwin EMC |
| garageYN: | no |
| feedTypes: | IDX |
| furnished: | Furnished |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Condominium |
| utilities: | Cable Connected |
| directions: | Head East on Perdido Beach Blvd over Perdido Beach Pass Bridge towards FloraBama, left after bridge, go through the gate on your right and it is the D building is the last building to the East. |
| entryLevel: | 2 |
| highSchool: | Orange Beach High |
| spaFeatures: | Community |
| bk20LAddress: | 28107 Perdido Beach Boulevard |
| mlsAreaMajor: | Orange Beach 1 |
| structureType: | Condo |
| waterBodyName: | Bayou Saint John |
| homeWarrantyYN: | no |
| livingAreaUnits: | Square Feet |
| taxAnnualAmount: | 6085.12 |
| bk20LmdMpQuality: | 0.95 |
| elementarySchool: | Orange Beach Elementary |
| livingAreaSource: | Assessor |
| buildingAreaTotal: | 2380 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | BBQ Area, Condo 1-Bdrms in Complex, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Conference Center, Covered Entry, Fitness Center, Fishing, Game Room, Gazebo, Internet, Pool - Indoor, Pool - Kiddie, Meeting Room, On-Site Management, Pool - Outdoor, Satellite TV, Steam/Sauna, Tennis Court(s), Lazy River, Playground |
| leasableAreaUnits: | Square Feet |
| propertyCondition: | Resale |
| zoningDescription: | Within Corp Limits |
| bk20LmdMpZoomLevel: | 16 |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | yes |
| bk20LmdMpPrimaryCity: | Orange Beach |
| middleOrJuniorSchool: | Orange Beach Middle |
| accessibilityFeatures: | Handicap Accessible Property, Wheelchair Accessible Property |
| bathroomsTotalDecimal: | 3.5 |
| bk20LfdBoatFacilities4: | None |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 200 |
| roomMasterBedroomFeatures: | Walk-In Closet(s) |
| roomMasterBathroomFeatures: | Jetted Tub, Separate Shower |
Listed by: 205-873-0685 © 2026 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Friday, May 1st, 2026 07:06:38 AM.
Data services provided by IDX Broker