16625 Vanilla Drive
Active Beautifully maintained 3-bedroom, 2-bath home in Sweet Gum Village featuring numerous upgrades and thoughtful details throughout. The updated kitchen offers smart appliances, a spacious pantry, and a welcoming dining area accented by chair rail molding and a custom valance.The open living area features vaulted ceilings, creating a bright and spacious feel, while a separate living space provides flexibility for a den, office, or additional gathering area. A bonus room and tiled sunroom add even more functional living space to enjoy year-round.The bathrooms have been tastefully updated, and additional features include a Nest thermostat, security system, and an air scrubber installed on the HVAC system for enhanced indoor air quality.Step outside to your private backyard retreat featuring a large saltwater pool with beautiful tile accents, professionally landscaped low-maintenance grounds, and a storage shed. The generous pool area is perfect for entertaining, relaxing, or enjoying the Alabama sunshine.With its versatile floor plan, extensive upgrades, and exceptional outdoor living space, this move-in-ready home offers the perfect blend of comfort, functionality, and style. Conveniently located near shopping, dining, schools, and the Alabama Gulf Coast. Buyer to verify all information during due diligence.
| Price: | $302,900 |
|---|---|
| Address: | 16625 Vanilla Drive |
| City: | Foley |
| State: | Alabama |
| Zip Code: | 36535 |
| Subdivision: | Sweet Gum Village |
| MLS: | 397524 |
| Square Feet: | 1,454 |
| Acres: | 0.187 |
| Lot Square Feet: | 0.187 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | One |
| taxLot: | 108 |
| viewYN: | no |
| country: | US |
| fencing: | Fenced |
| stories: | 1 |
| electric: | Baldwin EMC |
| garageYN: | no |
| taxBlock: | 108 |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Whole/Full |
| directions: | CR 98 East, north On Hwy 55, right onto Sweet Gum at Magnolia Elm School; Left on Sugar Loop, Right on Vanilla - forth house on your left. |
| highSchool: | Foley High |
| lotSizeArea: | 8145.72 |
| bk20LAddress: | 16625 Vanilla Drive |
| lotSizeUnits: | Square Feet |
| waterfrontYN: | no |
| livingAreaUnits: | Square Feet |
| otherStructures: | Storage |
| taxAnnualAmount: | 687.68 |
| bk20LmdMpQuality: | 0.95 |
| elementarySchool: | Magnolia School, Foley Intermediate |
| livingAreaSource: | Assessor |
| buildingAreaTotal: | 1454 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | None |
| leasableAreaUnits: | Square Feet |
| lotSizeDimensions: | 60' x |
| propertyCondition: | Resale |
| bk20LmdMpZoomLevel: | 18 |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| waterfrontFeatures: | No Waterfront |
| bk20LmdMpPrimaryCity: | Foley |
| middleOrJuniorSchool: | Foley Middle |
| bathroomsTotalDecimal: | 2 |
| associationFeeIncludes: | Association Management |
| bk20LfdBoatFacilities4: | None |
| associationFeeFrequency: | Annually |
| roomMasterBedroomFeatures: | 1st Floor Primary, Walk-In Closet(s) |
| roomMasterBathroomFeatures: | Separate Shower |
Listed by: (251) 752-4224 © 2026 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Thursday, July 23rd, 2026 11:18:55 PM.
Data services provided by IDX Broker