Fish House Road
Sold Great gulf views from this effectively second tier lot off of Fort Morgan Rd. This lot and surrounding area (Veteran’s Road) take you back to a simpler time at the beach. Laid back relaxing beach community with only the sound of the wave’s crashing on the beach. The land along the South side of the Fish House Rd all belongs to the United States. Due to this only one house sits between this property and the Beach. Also available for purchase are the house along the West side of this lot. Call today to make an appointment to view them both and start fulfilling your Beach Life Dreams!
| Price: | $300000 |
|---|---|
| Address: | Fish House Road |
| City: | Gulf Shores |
| State: | Alabama |
| Zip Code: | 36542 |
| MLS: | 356912 |
| Acres: | 0.442 |
| Lot Square Feet: | 0.442 acres |
| view: | Eastern View, Southern View, Indirect Gulf Across Road |
|---|---|
| viewYN: | yes |
| RoadDesc: | CountyRoad,OtherSeeRemarks |
| SaleRent: | ForSale |
| taxBlock: | 52 |
| FloodZone: | AE,0.2 PCT,X |
| feedTypes: | IDX |
| mlsStatus: | Closed |
| utilities: | Sewer Available, Water City, Baldwin EMC, Baldwin Co Sewer Service |
| directions: | From Highway 59 in Gulf Shores, take Fort Morgan Road West. You will eventually come to Veteran's Road (About a half mile before the Beach Club). Turn South on Veteran's Road and follow it until you come to a "T" at the beach. From there turn right. This lot will be behind the white house on the right. |
| highSchool: | Foley High |
| PropertyTax: | 921.20 |
| SearchPrice: | 300000 |
| ZoningTypes: | SingleFamily,OutsideCorpLimits |
| lotFeatures: | Lot, Water View, Less Than 1 Acre |
| possibleUse: | Single Family |
| mlsAreaMajor: | Baldwin |
| numberOfLots: | 1 |
| associationYN: | no |
| ownershipType: | Whole Full |
| BoatFacilities: | None |
| buyerFinancing: | Cash |
| LotSizeComments: | 117 X 165 |
| subdivisionName: | Government Sub (Veterans) |
| currentFinancing: | Conventional, Cash |
| elementarySchool: | Foley Elementary |
| PowerProductionYN: | no |
| WaterPropertyType: | Tier3,OtherSeeRemarks,GulfAccessLessThanOrEqualToQuarterMile,BeachAccessLessThanOrEqualToQuarterMile,PublicAccessLessThanOrEqualToQuarterMile |
| waterfrontFeatures: | Tier3, Other See Remarks, Gulf Access Less Than Or Equal To Quarter Mile, Beach Access Less Than Or Equal To Quarter Mile, Public Access Less Than Or Equal To Quarter Mile |
| GreenVerificationYN: | no |
| SectionTownshipRange: | Sec 27-T9s-R2e |
| middleOrJuniorSchool: | Foley Middle |
| GoverningMunicipality: | BaldwinCounty |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Other/See Remarks |
Listed by: Alabama Beach Realty LLC PHONE: 251-752-4224 © 2025 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Tuesday, February 25th, 2025 09:14:10 AM.
Data services provided by IDX Broker