28107 Perdido Beach Boulevard D215
Experience the ultimate in luxury and investment potential at Caribe with this stunning Bayfront condo. Nestled on the 2nd floor of Tower D, Unit D2152 offers a beautifully appointed 3-bedroom, 3.5-bathroom residence, complete with a spacious media room and high-end furnishings. This coastal sanctuary boasts open-concept living, with a sunlit space featuring 10-foot ceilings and a breezy coastal vibe. The gourmet kitchen is a chef’s dream, equipped with stainless steel appliances, granite countertops, a built-in microwave, and ample storage space.The master suite is a true retreat, offering a King bed, floor-to-ceiling glass doors that lead to a scenic balcony, and an indulgent bathroom with a jacuzzi tub, separate shower, double vanity, and a spacious walk-in closet. Guests will feel right at home in the second master suite, which features two queen beds, a full bathroom, and balcony access. The third bedroom is perfect for visitors, offering a twin-over-queen bunk bed, TV, and private bathroom.Outside one will find the expansive balcony, where you can soak in breathtaking poolside views, making it the ideal spot for morning coffee or evening cocktails. Caribe’s resort-style amenities include multiple indoor and outdoor pools, hot tubs, water slides, and a lazy river, providing a vacation-like experience year-round. The prime location is just a short stroll to Cobalt’s restaurant and offers easy access to shops, entertainment, and the pristine white sand beaches of the Gulf of Mexico. Don’t miss this chance to own a luxurious retreat with excellent investment potential at Caribe! Buyer to verify all information during due diligence.
Price: | $$944,000 |
---|---|
Address: | 28107 Perdido Beach Boulevard D215 |
City: | Orange Beach |
State: | Alabama |
Zip Code: | 36561 |
Subdivision: | Caribe |
MLS: | 366666 |
Square Feet: | 2,380 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
levels: | One |
---|---|
viewYN: | yes |
country: | US |
stories: | 1 |
electric: | Baldwin EMC |
garageYN: | no |
coolingYN: | yes |
feedTypes: | IDX |
heatingYN: | no |
mlsStatus: | Active |
ownership: | Condominium |
utilities: | Cable Connected |
directions: | Heading south on HWY 59 take a left at Hangout in Gulf Shores and continue straight, Caribe complex will be on left after crossing over Perdido Pass bridge. Building D is the far building to the East |
entryLevel: | 2 |
highSchool: | Orange Beach High |
spaFeatures: | Community |
bk20LAddress: | 28107 Perdido Beach Boulevard |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | Orange Beach 2 |
structureType: | Condo |
waterBodyName: | Bayou Saint John |
livingAreaUnits: | Square Feet |
roomKitchenArea: | 132 |
taxAnnualAmount: | 5658.24 |
bk20LmdMpQuality: | 0.95 |
elementarySchool: | Orange Beach Elementary |
livingAreaSource: | Assessor |
roomBedroom2Area: | 168 |
roomBedroom3Area: | 168 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 12 |
buildingAreaTotal: | 2380 |
buildingAreaUnits: | Square Feet |
communityFeatures: | BBQ Area, Condo 1-Bdrms in Complex, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Conference Center, Covered Entry, Fitness Center, Fishing, Game Room, Internet, Pool - Indoor, Pool - Kiddie, Landscaping, Meeting Room, On-Site Management, Pool - Outdoor, Satellite TV, Steam/Sauna, Tennis Court(s), Gated, Lazy River, Playground |
leasableAreaUnits: | Square Feet |
propertyCondition: | Resale |
roomBedroom2Level: | Main |
roomBedroom2Width: | 12 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 12 |
roomKitchenLength: | 11 |
bk20LmdMpZoomLevel: | 16 |
buildingAreaSource: | Assessor |
propertyAttachedYN: | yes |
roomBedroom2Length: | 14 |
roomBedroom3Length: | 14 |
bk20LmdMpPrimaryCity: | Orange Beach |
middleOrJuniorSchool: | Orange Beach Middle |
accessibilityFeatures: | Handicap Accessible Property, Wheelchair Accessible Property |
bathroomsTotalDecimal: | 3.5 |
roomMasterBedroomArea: | 270 |
associationFeeIncludes: | Association Management, Cable TV, Common Area Insurance, Maintenance Grounds, Pest Control, Recreational Facilities, Security, Taxes-Common Area, Telephone, Trash, Water/Sewer, Internet, Pool |
bk20LfdBoatFacilities4: | Boat Dock, Slip-Available, Trailer Storage, Water Available, Water Depth (4 ft+) |
roomMasterBedroomLevel: | Main |
roomMasterBedroomWidth: | 18 |
associationFeeFrequency: | Monthly |
roomMasterBedroomLength: | 15 |
numberOfUnitsInCommunity: | 200 |
bk20LfdLivingRoomGroup185: | Living/Dining |
roomMasterBedroomFeatures: | Walk-In Closet(s) |
roomMasterBathroomFeatures: | Jetted Tub, Separate Shower |
Listed by: Alabama Beach Realty LLC 601-270-7506 © 2024 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Thursday, December 26th, 2024 07:05:56 AM.
Data services provided by IDX Broker
Listed by: Alabama Beach Realty LLC 601-270-7506