11975 Shady Lane
Sold Great Investment opportunity! 3 bedroom 2 bath Mobile home on over an acre of property! Property is located down a secluded lane which over looks Barin Field.Partially Cleared with lots of shady trees left and plenty of room to add an additional structure.New whole house AC unit and priced to sell!! Property being Sold As-Is.Call today for an appointment to schedule your private viewing! Buyer to verify all information during due diligence.
| Price: | $109000 |
|---|---|
| Address: | 11975 Shady Lane |
| City: | Foley |
| State: | Alabama |
| Zip Code: | 36535 |
| MLS: | 375785 |
| Year Built: | 1984 |
| Square Feet: | 960 |
| Acres: | 1.135 |
| Lot Square Feet: | 1.135 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition Shingle |
|---|---|
| view: | Eastern View, Other/See Remarks |
| Rooms: | [object Object],[object Object],[object Object],[object Object],[object Object] |
| viewYN: | yes |
| fencing: | Fenced |
| heating: | Central, Electric |
| stories: | 1 |
| SaleRent: | ForSale |
| flooring: | Vinyl, Carpet |
| FloodZone: | X |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Water Well, Sewage Septic, Riviera Utilities |
| RentalType: | Vacation |
| appliances: | Dishwasher, Electric Range |
| directions: | From intersection of Highway 98 and the Foley Beach Express in Foley, Go East on Hwy 98. At Dutchman's, turn right on Barin Field Rd. Follow to Hightower Drive. Turn left on Hightower follow until you come to a fence. that will be Shady Lane. Turn left on Shady Lane, the lane will end at this property. |
| highSchool: | Foley High |
| possession: | At Closing |
| HeatCooling: | CentralHeat,CentralElectric |
| PropertyTax: | 403.20 |
| SearchPrice: | 109000 |
| ZoningTypes: | Unzoned,OutsideCorpLimits |
| fireplaceYN: | no |
| lotFeatures: | Level, Some Trees, Elevation High |
| mlsAreaMajor: | Baldwin |
| MineralRights: | AllRightsReserved |
| associationYN: | no |
| ownershipType: | Whole Full |
| BoatFacilities: | None |
| ExteriorFinish: | Vinyl |
| PrimaryBedBath: | FirstFloorPrimary |
| RentalsAllowed: | Yes |
| buyerFinancing: | Cash |
| homeWarrantyYN: | no |
| LotSizeComments: | 200 X 254 |
| otherStructures: | Storage |
| parkingFeatures: | Other/See Remarks |
| subdivisionName: | Barin Field |
| RentalInfoSource: | Other |
| currentFinancing: | Conventional, Cash |
| elementarySchool: | Foley Elementary |
| livingAreaSource: | Tax Records |
| PowerProductionYN: | no |
| PropertyAmenities: | Fenced,StorageBuilding |
| WaterPropertyType: | NoWaterfront |
| communityFeatures: | More Than Two Pets Allowed |
| CommunityAmenities: | MoreThanTwoPetsAllowed |
| ConstructionStatus: | Resale |
| IntermediateSchool: | FoleyIntermediate |
| architecturalStyle: | Mobile Home |
| waterfrontFeatures: | No Waterfront |
| GreenVerificationYN: | no |
| middleOrJuniorSchool: | Foley Middle |
| bathroomsTotalDecimal: | 2 |
| ConstructionFoundation: | Piers,ConcreteBlock |
| PropertyInteriorStories: | One |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | None |
Please sign up for a Listing Manager account below to inquire about this listing
Listed by: Alabama Beach Realty LLC PHONE: 251-752-4224 © 2025 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Wednesday, April 30th, 2025 01:09:41 PM.
Data services provided by IDX Broker