11975 Shady Lane

Great Investment opportunity! 3 bedroom 2 bath Mobile home on over an acre of property! Property is located down a secluded lane which over looks Barin Field.Partially Cleared with lots of shady trees left and plenty of room to add an additional structure.New whole house AC unit and priced to sell!! Property being Sold As-Is.Call today for an appointment to schedule your private viewing! Buyer to verify all information during due diligence.
Price: | $$109,000 |
---|---|
Address: | 11975 Shady Lane |
City: | Foley |
State: | Alabama |
Zip Code: | 36535 |
Subdivision: | Barin Field |
MLS: | 375785 |
Square Feet: | 960 |
Acres: | 1.135 |
Lot Square Feet: | 1.135 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
levels: | One |
viewYN: | yes |
country: | US |
fencing: | Fenced |
stories: | 1 |
garageYN: | no |
feedTypes: | IDX |
furnished: | Unfurnished |
heatingYN: | yes |
mlsStatus: | Closed |
ownership: | Whole/Full |
utilities: | Riviera Utilities |
directions: | From intersection of Highway 98 and the Foley Beach Express in Foley, Go East on Hwy 98. At Dutchman's, turn right on Barin Field Rd. Follow to Hightower Drive. Turn left on Hightower follow until you come to a fence. that will be Shady Lane. Turn left on Shady Lane, the lane will end at this property. |
highSchool: | Foley High |
possession: | Close Of Escrow |
lotSizeArea: | 1.135 |
waterSource: | Well |
bk20LAddress: | 11975 Shady Lane |
lotSizeUnits: | Acres |
mlsAreaMajor: | Foley 3 |
structureType: | Mobile Home |
directionFaces: | East |
homeWarrantyYN: | no |
livingAreaUnits: | Square Feet |
otherStructures: | Storage |
roomKitchenArea: | 137 |
taxAnnualAmount: | 403.2 |
bk20LmdMpQuality: | 1 |
elementarySchool: | Foley Elementary, Foley Intermediate |
livingAreaSource: | Assessor |
pendingTimestamp: | 2025-04-02T00:00:00+00:00 |
roomBedroom2Area: | 99 |
roomBedroom3Area: | 81 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 13.7 |
buildingAreaTotal: | 960 |
buildingAreaUnits: | Square Feet |
communityFeatures: | None |
leasableAreaUnits: | Square Feet |
lotSizeDimensions: | 200 x 254 |
propertyCondition: | Resale |
roomBedroom2Level: | Main |
roomBedroom2Width: | 11 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 9 |
roomKitchenLength: | 10 |
zoningDescription: | Not Zoned,Outside Corp Limits |
bk20LmdMpZoomLevel: | 16 |
buildingAreaSource: | Assessor |
propertyAttachedYN: | no |
roomBedroom2Length: | 9 |
roomBedroom3Length: | 9 |
roomLivingRoomArea: | 187 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 11 |
bk20LmdMpPrimaryCity: | Foley |
middleOrJuniorSchool: | Foley Middle |
roomLivingRoomLength: | 17 |
bathroomsTotalDecimal: | 2 |
roomMasterBedroomArea: | 121 |
bk20LfdBoatFacilities4: | None |
roomMasterBedroomLevel: | Main |
roomMasterBedroomWidth: | 11 |
roomMasterBedroomLength: | 11 |
roomMasterBedroomFeatures: | 1st Floor Primary |
Please sign up for a Listing Manager account below to inquire about this listing
Listed by: Alabama Beach Realty LLC PHONE: 251-752-4224 © 2025 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Wednesday, April 30th, 2025 01:09:41 PM.
Data services provided by IDX Broker