12856 Briarwood Drive
Active Listing agent is related to the seller.Newly updated home on a spacious lot in great neighborhood nestled on the East side of Magnolia Springs. Upgrades include stylish LVP flooring, Quartz Countertops, New cabinets through out, NEW Stainless Steel Appliances, Stainless Steel Double under mount sink and more!!!Looking out past the screened porch, you find a newly poured concrete patio (Perfect for grilling and entertaining) and a deep back yard with plenty of room for parking your boat or RV (also has RV hookups). Already a large shed for lawn equipment and fishing gear!Back inside you find the Great Room with vaulted ceiling and lots of entertaining room. The Kitchen and dining room are just off the living room.Just off the Foyer are double doors leading to an office/ 4th bedroom, guest bath and other bedrooms down the hall. The Primary suite is to the rear and includes a gracious sized walk in closet as well as Bathroom, featuring a jetted tub, perfect for relaxing after a hard day at work.Front yard is lined with Crape Myrtles and Azaleas.Briarwood Parke has a quiet walking path in the Center of the neighborhood and is only a short drive to beaches of our Gulf of America, as well as many public water accesses and boat launches on the abundance of great Alabama waterways such as Mobile Bay, the Magnolia River, Fish River, Bon Secour and the Intracoastal Waterway (and many more). Buyer to verify all information during due diligence.
| Price: | $395,000 |
|---|---|
| Address: | 12856 Briarwood Drive |
| City: | Foley |
| State: | Alabama |
| Zip Code: | 36535 |
| Subdivision: | Briarwood Parke |
| MLS: | 386397 |
| Square Feet: | 1,953 |
| Acres: | 0.651 |
| Lot Square Feet: | 0.651 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition, See Remarks, Fortified Roof |
|---|---|
| levels: | One |
| taxLot: | 17 |
| viewYN: | yes |
| country: | US |
| fencing: | Fenced |
| stories: | 1 |
| electric: | Total Electric |
| garageYN: | yes |
| taxBlock: | 17 |
| coolingYN: | yes |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Active |
| ownership: | Whole/Full |
| utilities: | Riviera Utilities |
| directions: | From Highway 59 in Foley, drive West on Highway 98 approximately 3.9 miles. The entrance to Briarwood Parke will be on your right (North). Turn into Briarwood Parke, at the "T" take a right turn. The road will turn to the left and then eventually left again. This home will be just ahead on the right. |
| highSchool: | Foley High |
| possession: | Close Of Escrow |
| lotSizeArea: | 28357.56 |
| waterSource: | Public |
| bk20LAddress: | 12856 Briarwood Drive |
| listingTerms: | Other-See Remarks |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | Foley 1 |
| numberOfLots: | 1 |
| coveredSpaces: | 2 |
| directionFaces: | North, South |
| livingAreaUnits: | Square Feet |
| otherStructures: | Storage |
| roomKitchenArea: | 90 |
| taxAnnualAmount: | 2119.26 |
| bk20LmdMpQuality: | 0.95 |
| elementarySchool: | Magnolia School, Foley Intermediate |
| livingAreaSource: | Assessor |
| roomBedroom2Area: | 121 |
| roomBedroom3Area: | 154 |
| roomBedroom4Area: | 156 |
| roomKitchenLevel: | Main |
| roomKitchenWidth: | 9 |
| buildingAreaTotal: | 1953 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Other |
| fireplaceFeatures: | None |
| leasableAreaUnits: | Square Feet |
| lotSizeDimensions: | 117 x 243 |
| propertyCondition: | Resale |
| roomBedroom2Level: | Main |
| roomBedroom2Width: | 11 |
| roomBedroom3Level: | Main |
| roomBedroom3Width: | 14 |
| roomBedroom4Level: | Main |
| roomBedroom4Width: | 13 |
| roomKitchenLength: | 10 |
| zoningDescription: | Single Family Residence |
| bk20LmdMpZoomLevel: | 16 |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| roomBedroom2Length: | 11 |
| roomBedroom3Length: | 11 |
| roomBedroom4Length: | 12 |
| roomDiningRoomArea: | 110 |
| roomFamilyRoomArea: | 494 |
| roomDiningRoomLevel: | Main |
| roomDiningRoomWidth: | 11 |
| roomFamilyRoomLevel: | Main |
| roomFamilyRoomWidth: | 26 |
| bk20LmdMpPrimaryCity: | Foley |
| greenEnergyEfficient: | Other-See Remarks |
| middleOrJuniorSchool: | Foley Middle |
| roomDiningRoomLength: | 10 |
| roomFamilyRoomLength: | 19 |
| bathroomsTotalDecimal: | 2 |
| roomMasterBedroomArea: | 204 |
| associationFeeIncludes: | Other-See Remarks |
| bk20LfdBoatFacilities4: | Other-See Remarks |
| roomDiningRoomFeatures: | Dining/Kitchen Combo |
| roomMasterBedroomLevel: | Main |
| roomMasterBedroomWidth: | 17 |
| associationFeeFrequency: | Annually |
| roomMasterBedroomLength: | 12 |
| bk20LfdLivingRoomGroup185: | Great Room |
| roomMasterBedroomFeatures: | 1st Floor Primary, Balcony/Patio |
| roomMasterBathroomFeatures: | Jetted Tub |
Listed by: Alabama Beach Realty LLC PHONE: 251-752-4224 © 2025 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Friday, November 7th, 2025 06:36:27 AM.
Data services provided by IDX Broker