1517 Regency Road 33
Active
Spacious, 3 Bedroom 2.5 bath unit at Regency Club! This complex is located in the heart of Gulf Shores, near the beach, dining, shopping, City Centers, Gulf Shores City Schools, State Park Trails, and more! Regency Club #33 has a fully equipped kitchen, fireplace, spacious patio, and more! This property is an excellent investment or a perfect full time home…Easy to show!
Price: | $$274,900 |
---|---|
Address: | 1517 Regency Road 33 |
City: | Gulf Shores |
State: | Alabama |
Subdivision: | Regency Club |
MLS: | 357702 |
Square Feet: | 1,424 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
levels: | Two |
---|---|
taxLot: | 33 |
viewYN: | yes |
country: | US |
stories: | 2 |
electric: | Baldwin EMC |
garageYN: | yes |
taxBlock: | 33 |
feedTypes: | IDX |
furnished: | Negotiable |
heatingYN: | yes |
mlsStatus: | Active |
ownership: | Condominium |
utilities: | Gulf Shores Utilities, Cable Connected |
directions: | From the Gulf State Park Rd, drive East for approximately 2.3miles. Harbour Place is on your right. |
entryLevel: | 1 |
highSchool: | Gulf Shores High |
waterSource: | Public |
bk20LAddress: | 1517 Regency Road |
mlsAreaMajor: | Gulf Shores 1 |
coveredSpaces: | 1 |
structureType: | Condo |
directionFaces: | South |
homeWarrantyYN: | no |
windowFeatures: | Window Treatments |
livingAreaUnits: | Square Feet |
roomKitchenArea: | 80 |
taxAnnualAmount: | 795.96 |
bk20LmdMpQuality: | 0.95 |
elementarySchool: | Gulf Shores Elementary |
livingAreaSource: | Assessor |
roomBedroom2Area: | 120 |
roomBedroom3Area: | 120 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 10 |
buildingAreaTotal: | 1424 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Clubhouse, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Fitness Center, Internet, Landscaping, Meeting Room, On-Site Management, Pool - Outdoor |
leasableAreaUnits: | Square Feet |
propertyCondition: | Resale |
roomBedroom2Level: | Second |
roomBedroom2Width: | 10 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 10 |
roomKitchenLength: | 8 |
bk20LmdMpZoomLevel: | 16 |
buildingAreaSource: | Assessor |
propertyAttachedYN: | yes |
roomBedroom2Length: | 12 |
roomBedroom3Length: | 12 |
bk20LmdMpPrimaryCity: | Gulf Shores |
bk20LmdMpSubdivision: | AL |
middleOrJuniorSchool: | Gulf Shores Middle |
bathroomsTotalDecimal: | 2.5 |
roomMasterBedroomArea: | 132 |
associationFeeIncludes: | Association Management, Cable TV, Common Area Insurance, Maintenance Grounds, Pest Control, Recreational Facilities, Reserve Funds, Security, Taxes-Common Area, Trash, Internet, Clubhouse, Pool |
bk20LfdBoatFacilities4: | None |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 11 |
associationFeeFrequency: | Monthly |
roomMasterBedroomLength: | 12 |
numberOfUnitsInCommunity: | 96 |
bk20LfdLivingRoomGroup185: | Living/Dining |
roomMasterBathroomFeatures: | Double Vanity, Tub/Shower Combo |
Please sign up for a Listing Manager account below to inquire about this listing