16625 Vanilla Drive
Active Under Contract Beautifully maintained 3-bedroom, 2-bath home in Sweet Gum Village featuring numerous upgrades and thoughtful details throughout. The updated kitchen offers smart appliances, a spacious pantry, and a welcoming dining area accented by chair rail molding and a custom valance.The open living area features vaulted ceilings, creating a bright and spacious feel, while a separate living space provides flexibility for a den, office, or additional gathering area. A bonus room and tiled sunroom add even more functional living space to enjoy year-round.The bathrooms have been tastefully updated, and additional features include a Nest thermostat, security system, and an air scrubber installed on the HVAC system for enhanced indoor air quality.Step outside to your private backyard retreat featuring a large saltwater pool with beautiful tile accents, professionally landscaped low-maintenance grounds, and a storage shed. The generous pool area is perfect for entertaining, relaxing, or enjoying the Alabama sunshine.With its versatile floor plan, extensive upgrades, and exceptional outdoor living space, this move-in-ready home offers the perfect blend of comfort, functionality, and style. Conveniently located near shopping, dining, schools, and the Alabama Gulf Coast. Buyer to verify all information during due diligence.
| Price: | $302,900 |
|---|---|
| Address: | 16625 Vanilla Drive |
| City: | Foley |
| State: | Alabama |
| Zip Code: | 36535 |
| MLS: | 397524 |
| Year Built: | 2006 |
| Square Feet: | 1,454 |
| Acres: | 0.187 |
| Lot Square Feet: | 0.187 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition Shingle |
|---|---|
| view: | None/Not Applicable |
| viewYN: | no |
| fencing: | Fenced |
| heating: | Blue Light, Electric |
| stories: | 1 |
| SaleRent: | ForSale |
| flooring: | Tile, Luxury Vinyl Plank |
| taxBlock: | 108 |
| FloodZone: | X |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | ActiveUnderContract |
| utilities: | Baldwin EMC, Sewage City |
| RentalType: | LongTerm |
| appliances: | Ice Maker, Microwave, Dishwasher, Electric Range, Plumbed For Ice Maker |
| directions: | CR 98 East, north On Hwy 55, right onto Sweet Gum at Magnolia Elm School; Left on Sugar Loop, Right on Vanilla - forth house on your left. |
| highSchool: | Foley High |
| HeatCooling: | BlueLight,CentralElectric |
| PropertyTax: | 687.68 |
| SearchPrice: | 302900 |
| fireplaceYN: | no |
| lotFeatures: | Less Than 1 Acre |
| mlsAreaMajor: | Baldwin |
| poolFeatures: | Vinyl, Fenced, In Ground, Salt Water |
| associationYN: | yes |
| ownershipType: | Whole Full |
| BoatFacilities: | None |
| ExteriorFinish: | Brick |
| PrimaryBedBath: | WalkInCloset,SeparateShower,FirstFloorPrimary |
| RentalsAllowed: | No |
| associationFee: | 200 |
| LotSizeComments: | 60'x |
| otherStructures: | Storage |
| parkingFeatures: | Attached, Garage Door Opener |
| subdivisionName: | Sweet Gum Village |
| ContingencyTypes: | ContingentOnClose |
| RentalInfoSource: | HomeOwner |
| currentFinancing: | VA, FHA, USDA, Conventional, Cash |
| elementarySchool: | Magnolia School |
| interiorFeatures: | En Suite, Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Split Bedroom Plan |
| livingAreaSource: | Tax Records |
| PowerProductionYN: | no |
| PropertyAmenities: | Patio,Fenced,EnSuite,PorchBack,CeilingFans,CoveredPatio,HighCeilings,PorchScreened,VaultedCeiling,StorageBuilding,SplitBedroomPlan,AutomaticGarageDoor |
| WaterPropertyType: | NoWaterfront |
| communityFeatures: | None |
| CommunityAmenities: | None |
| ConstructionStatus: | Resale |
| IntermediateSchool: | FoleyIntermediate |
| architecturalStyle: | Contemporary |
| waterfrontFeatures: | No Waterfront |
| GreenVerificationYN: | no |
| middleOrJuniorSchool: | Foley Middle |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | Patio, Rear Porch, Covered Patio, Porch Screened |
| ConstructionFoundation: | Slab |
| associationFeeIncludes: | Association Management |
| PropertyInteriorStories: | One |
| associationFeeFrequency: | Annually |
| specialListingConditions: | None |
Listed by: Alabama Beach Realty +1 (251) 752-4224 © 2026 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Sunday, August 23rd, 2026 08:00:01 PM.
Data services provided by IDX Broker