17152 County Road 49
Sold Seller is a licensed Real Estate Agent in the State of Alabama.Priced for quick sale!!Great location!!! Close to one of our area’s finest restaurants, The Tin Top!! This spacious Home offers laminate flooring and Stainless Steel Appliances. Located in the heart Bon Secour is only a short distance to the boat launch at Aquila’s and/ or Billy’s Seafood. Only a short drive to the Beaches in Gulf Shores, yet has the quiet comfort of country living.Tenant Occupied. Great Rental!! Sale is subject to honoring current lease through end of March 2026. Buyer to verify all information during due diligence.
| Price: | $125000 |
|---|---|
| Address: | 17152 County Road 49 |
| City: | Bon Secour |
| State: | Alabama |
| Zip Code: | 36511 |
| Subdivision: | Bon Secour |
| MLS: | 386232 |
| Square Feet: | 1,736 |
| Acres: | 0.37 |
| Lot Square Feet: | 0.37 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| levels: | One |
| viewYN: | yes |
| country: | US |
| stories: | 1 |
| electric: | Baldwin EMC |
| garageYN: | no |
| coolingYN: | yes |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Closed |
| ownership: | Whole/Full |
| directions: | From Intersection of County Road 10 and County Road 49 in Bon Secour, Go North on County Road 49. This property is second residence on the left. |
| highSchool: | Foley High |
| lotSizeArea: | 16117.2 |
| bk20LAddress: | 17152 County Road 49 |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | Bon Secour |
| structureType: | Mobile Home |
| directionFaces: | North |
| homeWarrantyYN: | yes |
| laundryFeatures: | Main Level |
| livingAreaUnits: | Square Feet |
| otherStructures: | Storage |
| roomKitchenArea: | 100 |
| taxAnnualAmount: | 121.88 |
| bk20LmdMpQuality: | 0.95 |
| elementarySchool: | Swift School, Foley Intermediate |
| livingAreaSource: | Assessor |
| pendingTimestamp: | 2025-10-23T00:00:00+00:00 |
| roomBedroom2Area: | 154 |
| roomBedroom3Area: | 154 |
| roomKitchenLevel: | Main |
| roomKitchenWidth: | 10 |
| buildingAreaTotal: | 1736 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | None |
| leasableAreaUnits: | Square Feet |
| lotSizeDimensions: | 100 x 170 |
| propertyCondition: | Resale |
| roomBedroom2Level: | Main |
| roomBedroom2Width: | 14 |
| roomBedroom3Level: | Main |
| roomBedroom3Width: | 14 |
| roomKitchenLength: | 10 |
| zoningDescription: | Outside Corp Limits |
| bk20LmdMpZoomLevel: | 16 |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| roomBedroom2Length: | 11 |
| roomBedroom3Length: | 11 |
| roomDiningRoomArea: | 154 |
| roomFamilyRoomArea: | 289 |
| roomDiningRoomLevel: | Main |
| roomDiningRoomWidth: | 14 |
| roomFamilyRoomLevel: | Main |
| roomFamilyRoomWidth: | 17 |
| bk20LmdMpPrimaryCity: | Bon Secour |
| middleOrJuniorSchool: | Foley Middle |
| roomDiningRoomLength: | 11 |
| roomFamilyRoomLength: | 17 |
| bathroomsTotalDecimal: | 2 |
| roomMasterBedroomArea: | 182 |
| bk20LfdBoatFacilities4: | Other-See Remarks |
| roomDiningRoomFeatures: | Lvg/Dng/Ktchn Combo |
| roomMasterBedroomLevel: | Main |
| roomMasterBedroomWidth: | 14 |
| roomMasterBedroomLength: | 13 |
| bk20LfdLivingRoomGroup185: | Great Room |
| roomMasterBedroomFeatures: | Walk-In Closet(s) |
| roomMasterBathroomFeatures: | Soaking Tub, Separate Shower, Single Vanity |
Listed by: Alabama Beach Realty LLC PHONE: 251-752-4224 © 2025 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Thursday, November 6th, 2025 06:29:11 AM.
Data services provided by IDX Broker