211 Lakefront Circle

3bed/2bath home in the beautiful Summerdale neighborhood, Marsh Bridges! The inside of this home has recently been updated with vinyl flooring throughout, fresh paint, new trim, doors, and more! This is a spacious open floor plan concept with a vaulted ceiling in the living room area. Marsh Bridges is located near shopping, dining, schools, etc, and is a short drive to the beach, Mobile, and Pensacola. This home won’t last long! Buyer to verify all information during due diligence.
Price: | $$274,900 |
---|---|
Address: | 211 Lakefront Circle |
City: | Summerdale |
State: | Alabama |
Zip Code: | 36580 |
Subdivision: | Marsh Bridges |
MLS: | 379784 |
Square Feet: | 1,419 |
Acres: | 0.241 |
Lot Square Feet: | 0.241 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
---|---|
levels: | One |
viewYN: | no |
country: | US |
stories: | 1 |
garageYN: | yes |
feedTypes: | IDX |
furnished: | Unfurnished |
heatingYN: | yes |
mlsStatus: | Active |
ownership: | Whole/Full |
utilities: | Riviera Utilities, Summerdale Utilities, Cable Connected |
directions: | From Highway 59 in Foley, travel north and turn left onto Wynn Dr. In approximately 1/4 mile, turn right on Lakefront Circle. Travel on Lakefront Circle and home is on the left. |
highSchool: | Elberta High School |
possession: | Close Of Escrow |
lotSizeArea: | 10500 |
waterSource: | Public |
bk20LAddress: | 211 Lakefront Circle |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | Central Baldwin County |
coveredSpaces: | 2 |
homeWarrantyYN: | no |
livingAreaUnits: | Square Feet |
roomKitchenArea: | 110 |
taxAnnualAmount: | 794.52 |
bk20LmdMpQuality: | 0.95 |
elementarySchool: | Summerdale School |
livingAreaSource: | Assessor |
roomBedroom2Area: | 132 |
roomBedroom3Area: | 132 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 11 |
buildingAreaTotal: | 1419 |
buildingAreaUnits: | Square Feet |
communityFeatures: | None |
leasableAreaUnits: | Square Feet |
lotSizeDimensions: | 75 x 140 |
propertyCondition: | Resale |
roomBedroom2Level: | Main |
roomBedroom2Width: | 11 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 11 |
roomKitchenLength: | 10 |
bk20LmdMpZoomLevel: | 16 |
buildingAreaSource: | Assessor |
propertyAttachedYN: | no |
roomBedroom2Length: | 12 |
roomBedroom3Length: | 12 |
roomDiningRoomArea: | 80 |
roomLivingRoomArea: | 360 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 8 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 18 |
bk20LmdMpPrimaryCity: | Summerdale |
middleOrJuniorSchool: | Summerdale School |
roomDiningRoomLength: | 10 |
roomLivingRoomLength: | 20 |
bathroomsTotalDecimal: | 2 |
roomMasterBedroomArea: | 210 |
associationFeeIncludes: | Association Management, Common Area Insurance, Maintenance Grounds, Taxes-Common Area |
bk20LfdBoatFacilities4: | None |
roomMasterBedroomLevel: | Main |
roomMasterBedroomWidth: | 15 |
associationFeeFrequency: | Annually |
roomMasterBedroomLength: | 14 |
roomMasterBedroomFeatures: | 1st Floor Primary |
roomMasterBathroomFeatures: | Tub/Shower Combo |
Please sign up for a Listing Manager account below to inquire about this listing
Listed by: Alabama Beach Realty LLC PHONE: 251-214-6155 © 2025 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Monday, June 2nd, 2025 01:10:00 AM.
Data services provided by IDX Broker