23810 Kilkenny Lane
Sold Welcome to your prestigious corner lot, featuring your gorgeous brick dream home in the highly desirable Belforest school district of Daphne’s Dunmore Subdivision! This beautifully updated 4-bedroom, 2.5-bath home is right off Highway 181 giving you access to downtown Fairhope with breathtaking sunsets on Mobile Bay and the Eastern Shore Centre & Jubilee Square with multiple shopping and dining options. As you step through the formal foyer, you’ll be greeted by a flex room, a formal dining room, an open concept floor plan for the kitchen/dining/living room with built-in bookshelves, custom Plantation shutters, plenty of storage, a gas fireplace and an abundance of natural light. The kitchen boasts upgraded appliances with quartz countertops. The main-floor offers a split bedroom floor plan. Upstairs, you’ll find an additional large bedroom or bonus room with built-ins and a min-split HVAC. Throughout the home, enjoy the convenience of energy efficient features such as a Rinnai Tankless Water Heater, Thermal Doors and double-pane windows. Outside, there is a total house Generac generator, and a 7 zone irrigation system. Step into your own private retreat, featuring a sparkling inground Ozone gunite pool with a new pump, a tin roof covered pergola, a Gold Fortified Roof and soffit led down lighting with wi-fi control and a storage shed. Don’t miss the chance to make this stunning home yours – schedule your private tour today! Buyer to verify all information during due diligence.
| Price: | $515000 |
|---|---|
| Address: | 23810 Kilkenny Lane |
| City: | Daphne |
| State: | Alabama |
| Zip Code: | 36526 |
| Subdivision: | Dunmore |
| MLS: | 376924 |
| Square Feet: | 2,549 |
| Acres: | 0.376 |
| Lot Square Feet: | 0.376 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| gas: | Gas-Natural |
|---|---|
| roof: | Dimensional, Ridge Vent |
| levels: | Two |
| taxLot: | 114 |
| viewYN: | no |
| country: | US |
| fencing: | Partial |
| garageYN: | yes |
| taxBlock: | 114 |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Closed |
| ownership: | Whole/Full |
| utilities: | Cable Available, Natural Gas Connected, Underground Utilities |
| directions: | Take 181 South, left on Wexford Lane into Dunmore Subdivision, Right onto Kilkenny Lane. |
| highSchool: | Daphne High |
| lotSizeArea: | 16378.56 |
| waterSource: | Public |
| bk20LAddress: | 23810 Kilkenny Lane |
| doorFeatures: | Thermal Doors |
| lotSizeUnits: | Square Feet |
| mlsAreaMajor: | Central Baldwin County |
| waterfrontYN: | no |
| coveredSpaces: | 3 |
| homeWarrantyYN: | no |
| otherEquipment: | Satellite Dish |
| windowFeatures: | Double Pane Windows |
| laundryFeatures: | Main Level |
| livingAreaUnits: | Square Feet |
| otherStructures: | Storage |
| roomKitchenArea: | 156 |
| taxAnnualAmount: | 1874.96 |
| bk20LmdMpQuality: | 0.95 |
| elementarySchool: | Belforest Elementary School |
| livingAreaSource: | Assessor |
| pendingTimestamp: | 2025-05-07T00:00:00+00:00 |
| roomBedroom2Area: | 169 |
| roomBedroom3Area: | 156 |
| roomBedroom4Area: | 286 |
| roomKitchenLevel: | Main |
| roomKitchenWidth: | 12 |
| buildingAreaTotal: | 2549 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | None |
| fireplaceFeatures: | Gas Log |
| leasableAreaUnits: | Square Feet |
| lotSizeDimensions: | 85 x 150 |
| propertyCondition: | Resale |
| roomBedroom2Level: | Main |
| roomBedroom2Width: | 13 |
| roomBedroom3Level: | Main |
| roomBedroom3Width: | 12 |
| roomBedroom4Level: | Second |
| roomBedroom4Width: | 11 |
| roomKitchenLength: | 13 |
| bk20LmdMpZoomLevel: | 16 |
| buildingAreaSource: | Assessor |
| propertyAttachedYN: | no |
| roomBedroom2Length: | 13 |
| roomBedroom3Length: | 13 |
| roomBedroom4Length: | 26 |
| roomDiningRoomArea: | 144 |
| roomFamilyRoomArea: | 380 |
| roomLivingRoomArea: | 121 |
| waterfrontFeatures: | No Waterfront |
| roomDiningRoomLevel: | Main |
| roomDiningRoomWidth: | 12 |
| roomFamilyRoomLevel: | Main |
| roomFamilyRoomWidth: | 19 |
| roomLivingRoomLevel: | Main |
| roomLivingRoomWidth: | 11 |
| bk20LmdMpPrimaryCity: | Daphne |
| middleOrJuniorSchool: | Daphne Middle |
| roomDiningRoomLength: | 12 |
| roomFamilyRoomLength: | 20 |
| roomLivingRoomLength: | 11 |
| bathroomsTotalDecimal: | 2.5 |
| roomMasterBedroomArea: | 240 |
| associationFeeIncludes: | Association Management, Taxes-Common Area |
| bk20LfdBoatFacilities4: | None |
| roomMasterBedroomLevel: | Main |
| roomMasterBedroomWidth: | 15 |
| associationFeeFrequency: | Quarterly |
| roomMasterBedroomLength: | 16 |
| roomMasterBathroomFeatures: | Double Vanity, Shower Only |
Listed by: Alabama Beach Realty LLC PHONE: 251-554-4892 © 2025 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Saturday, June 28th, 2025 07:08:32 AM.
Data services provided by IDX Broker