25045 Pompano Drive

Waterfront lot on Miflin Creek! 100ft of deep water frontage, minutes from shopping, restaurants, golf, OWA, Pirates Cove, and the Gulf of America! Plantation Park requires a manufactured home with a minimum of 700sqft, no more than 10 years old. Buyer to verify all information during due diligence.
Price: | $$94,900 |
---|---|
Address: | 25045 Pompano Drive |
City: | Elberta |
State: | Alabama |
Zip Code: | 36530 |
Subdivision: | Plantation Park |
MLS: | 377583 |
Square Feet: | 33,000 |
Acres: | 0.758 |
Lot Square Feet: | 0.758 acres |
view: | Other-See Remarks |
---|---|
viewYN: | yes |
country: | US |
feedTypes: | IDX |
mlsStatus: | Active |
ownership: | Whole/Full |
utilities: | Riviera Utilities |
directions: | From Foley Beach Expressway, turn east on to CR-20 and travel 2.5 miles. Turn right on CR-20. Plantation Park will be on your left. |
highSchool: | Elberta High School |
lotFeatures: | Lot, Less than 1 acre, Few Trees, Waterfront |
lotSizeArea: | 33000 |
waterSource: | Well |
bk20LAddress: | 25045 Pompano Drive |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | Elberta 1 |
waterfrontYN: | yes |
associationYN: | yes |
waterBodyName: | Miflin Creek |
associationFee: | 100 |
livingAreaUnits: | Square Feet |
taxAnnualAmount: | 427.02 |
bk20LmdMpQuality: | 0.95 |
elementarySchool: | Elberta Elementary |
buildingAreaUnits: | Square Feet |
leasableAreaUnits: | Square Feet |
lotSizeDimensions: | 100 x 330 |
bk20LmdMpZoomLevel: | 16 |
waterfrontFeatures: | Creek Front |
bk20LmdMpPrimaryCity: | Elberta |
middleOrJuniorSchool: | Elberta Middle |
associationFeeFrequency: | Quarterly |
bk20LfdBoatFacilities70: | Water Available, Water Depth (4 ft+) |
Please sign up for a Listing Manager account below to inquire about this listing
Listed by: Alabama Beach Realty LLC PHONE: 251-214-6155 © 2025 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Friday, May 9th, 2025 04:15:51 AM.
Data services provided by IDX Broker