28107 Perdido Beach Boulevard D215
Active Bayfront residence at Caribe, located on the 2nd floor of Tower D (Unit D215). This 3-bedroom, 3.5-bath condo with a dedicated media room is offered furnished and features a spacious, open-concept design with 10-foot ceilings, expansive glass, and seamless indoor-outdoor living.The kitchen is well-appointed with stainless steel appliances, granite countertops, built-in microwave, and generous storage. The primary suite offers a king bed, floor-to-ceiling glass doors opening to the balcony, and a spa-style bath with jetted tub, separate shower, double vanity, and walk-in closet. The second bedroom includes two queen beds, private bath, and balcony access. The third bedroom features a twin-over-queen bunk and private bath.The oversized balcony provides additional living space with views overlooking the pools and bay. Caribe offers a full suite of amenities including multiple indoor and outdoor pools, lazy river, water slides, hot tubs, fitness center, and on-site dining. Located near marina access, restaurants, and the white sand beaches.SELLER IS A LICENSED REAL ESTATE AGENT IN THE STATE OF ALABAMA.Strong rental potential. Buyer to verify all information during due diligence.
| Price: | $919,000 |
|---|---|
| Address: | 28107 Perdido Beach Boulevard |
| City: | Orange Beach |
| State: | Alabama |
| Zip Code: | 36561 |
| MLS: | 394206 |
| Year Built: | 2005 |
| Square Feet: | 2,380 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| view: | Direct Bay Front |
|---|---|
| viewYN: | yes |
| heating: | Electric |
| stories: | 1 |
| SaleRent: | ForSale |
| flooring: | Tile |
| FloodZone: | AE,0.2 PCT |
| UnitFloor: | 2 |
| feedTypes: | IDX |
| furnished: | Furnished |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Baldwin EMC, Cable |
| RentalType: | Vacation |
| appliances: | Washer, Ice Maker, Microwave, Plumbed For Ice Maker |
| directions: | Head East on Perdido Beach Blvd over Perdido Beach Pass Bridge towards FloraBama, left after bridge, go through the gate on your right and it is the D building is the last building to the East. |
| highSchool: | Orange Beach High |
| unitNumber: | D215 |
| BodyOfWater: | BayouSaintJohn |
| HeatCooling: | CentralElectric |
| PropertyTax: | 6085.12 |
| SearchPrice: | 939000 |
| ZoningTypes: | WithinCorpLimits |
| fireplaceYN: | no |
| buildingName: | Caribe |
| mlsAreaMajor: | Baldwin |
| storiesTotal: | 13 |
| associationYN: | no |
| ownershipType: | Condominium |
| waterBodyName: | Bayou Saint John |
| BoatFacilities: | None |
| ElevatorsTotal: | 4 |
| ExteriorFinish: | Glass,Stone,Stucco |
| PrimaryBedBath: | JettedTub,WalkInCloset,SeparateShower |
| RentalsAllowed: | Yes |
| homeWarrantyYN: | no |
| CondoUnitNumber: | D215 |
| parkingFeatures: | Condo Covered Parking, Condo Assigned Parking |
| subdivisionName: | Caribe |
| RentalInfoSource: | HomePropertyOwnersAssociation |
| currentFinancing: | Conventional, Cash |
| elementarySchool: | Orange Beach Elementary |
| interiorFeatures: | En Suite, Ceiling Fan(s), Handicap Accessible, Wheelchair Accessible |
| livingAreaSource: | Tax Records |
| PowerProductionYN: | no |
| PropertyAmenities: | Cable,EnSuite,CeilingFans,CoveredPatio,HandicapAccessible,WheelchairAccessible,CarbonMonoxideDetector |
| WaterPropertyType: | BayFrontBuilding,BayouFrontBuilding,GulfAccessLessThanOrEqualToQuarterMile,BeachAccessLessThanOrEqualToQuarterMile |
| communityFeatures: | Gazebo, BBQ Area, Internet, Game Room, Lazy River, Playground, Spa Hot Tub, Steam Sauna, Fishing Pier, Meeting Room, Satellite TV, Covered Entry, Exercise Room, Guard At Gate, Pets Owners Only, Conference Center, On Site Management, Tennis Racquetball, Fire Sprinkler System, More Than Two Pets Allowed, Condo One Bedrooms In Complex, Condo Two Bedrooms In Complex, Condo Three Bedrooms In Complex |
| CommunityAmenities: | Gazebo,BBQArea,Internet,GameRoom,LazyRiver,Playground,SpaHotTub,SteamSauna,FishingPier,MeetingRoom,SatelliteTV,CoveredEntry,ExerciseRoom,GuardAtGate,PetsOwnersOnly,ConferenceCenter,OnSiteManagement,TennisRacquetball,FireSprinklerSystem,MoreThanTwoPetsAllowed,CondoOneBedroomsInComplex,CondoTwoBedroomsInComplex,CondoThreeBedroomsInComplex |
| ConstructionStatus: | Resale |
| architecturalStyle: | Condo |
| numberOfUnitsTotal: | 200 |
| waterfrontFeatures: | Bay Front Building, Bayou Front Building, Gulf Access Less Than Or Equal To Quarter Mile, Beach Access Less Than Or Equal To Quarter Mile |
| GreenVerificationYN: | no |
| middleOrJuniorSchool: | Orange Beach Middle |
| GoverningMunicipality: | OrangeBeach |
| bathroomsTotalDecimal: | 3.5 |
| patioAndPorchFeatures: | Covered Patio |
| ConstructionFoundation: | Slab,Stone,ConcreteBlock |
| PropertyInteriorStories: | One |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | None |
Listed by: Alabama Beach Realty (251) 752-4224 © 2026 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Sunday, August 23rd, 2026 08:00:01 PM.
Data services provided by IDX Broker