4605 Spinnaker Way
Sold Spacious Brick Home in Welcoming Subdivision in the heart of Orange Beach! This home feature oversized Bedrooms, Bamboo Flooring in the Living area and Tile and Laminate floors in the baths and Bedrooms. Raised ceilings in the Living room and an easy flowing-open floor plan make this home great for private living and/ or entertaining. Open the back door to your screened porch which overlooks a refreshing pool to relax in on hot summer days. Kitchen has upgraded Stainless Steel Appliances and Granite Counter Tops. New A/C in 2022, New Roof in 2020. New Grinder Pump in 2022. HOUSE WAS HIGH AND DRY AND DID NOT FLOOD DURING HURRICANE SALLY.Captain’s Cove is a Water Access neighborhood with a deeded Boat launch and dock on the North Side of the neighborhood. The Subdivision is close to the New Orange Beach High School, the Orange Beach Sportsplex as well as The Wharf entertainment district. All just a short Golf cart ride away.Call today to schedule your viewing!! Buyer to verify all information during due diligence.
| Price: | $550000 |
|---|---|
| Address: | 4605 Spinnaker Way |
| City: | Orange Beach |
| State: | Alabama |
| Zip Code: | 36561 |
| MLS: | 365847 |
| Year Built: | 2004 |
| Square Feet: | 2,392 |
| Acres: | 0.314 |
| Lot Square Feet: | 0.314 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition Shingle |
|---|---|
| view: | Western View |
| Rooms: | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| viewYN: | yes |
| cooling: | Heat Pump |
| fencing: | Fenced |
| heating: | Heat Pump |
| stories: | 1 |
| SaleRent: | ForSale |
| flooring: | Tile, Wood, Laminate |
| garageYN: | yes |
| taxBlock: | 10 |
| FloodZone: | X,0.2 PCT |
| coolingYN: | yes |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Water City, Baldwin EMC, Sewage City, Grinder Pump, Water Heater Electric, Orange Beach Water Auth |
| DiningArea: | BreakfastBar,SeparateDiningRoom,BreakfastAreaKitchen |
| OtherRooms: | UtilityRoomOutside |
| RentalType: | LongTerm |
| appliances: | Disposal, Microwave, Dishwasher, Electric Range, Plumbed For Ice Maker, Smoke Detector |
| directions: | From the intersection of Canal Road and Spinnaker Way, go North on Spinnaker Way. Home will be on your left (West side of the road). |
| highSchool: | Orange Beach High |
| HeatCooling: | HeatPump,HeatPumpCool |
| PropertyTax: | 1358.72 |
| SearchPrice: | 550000 |
| ZoningTypes: | SingleFamily |
| fireplaceYN: | yes |
| lotFeatures: | Level, Subdivision, Elevation High, Less Than 1 Acre |
| mlsAreaMajor: | Baldwin |
| parkingTotal: | 4 |
| poolFeatures: | Fenced, In Ground, Fiberglass |
| MineralRights: | Unknown |
| associationYN: | yes |
| ownershipType: | Whole Full |
| BoatFacilities: | BoatRamp |
| ExteriorFinish: | Brick |
| PrimaryBedBath: | JettedTub,SittingArea,BalconyPatio,DoubleVanity,WalkInCloset,SeparateShower,FirstFloorPrimary |
| RentalsAllowed: | Yes |
| associationFee: | 500 |
| buyerFinancing: | Conventional |
| homeWarrantyYN: | no |
| windowFeatures: | Window Treatments |
| LivingRoomGroup: | GreatRoom |
| LotSizeComments: | 96.9' X 134.4' |
| fireplacesTotal: | 1 |
| otherStructures: | Storage |
| parkingFeatures: | Attached, Double Garage, Garage Door Opener |
| subdivisionName: | Captains Cove |
| RentalInfoSource: | HomePropertyOwnersAssociation |
| currentFinancing: | Conventional, Cash |
| elementarySchool: | Orange Beach Elementary |
| exteriorFeatures: | Irrigation Sprinkler |
| interiorFeatures: | Ceiling Fan(s), Vaulted Ceiling(s), Termite Contract, Split Bedroom Plan |
| livingAreaSource: | Tax Records |
| PowerProductionYN: | no |
| PropertyAmenities: | Patio,Fenced,CeilingFans,PorchScreened,VaultedCeiling,StorageBuilding,TermiteContract,WindowTreatments,SplitBedroomPlan,IrrigationSprinkler,AutomaticGarageDoor |
| WaterPropertyType: | OtherSeeRemarks,ICWAccessLessThanOrEqualToQuarterMile |
| communityFeatures: | BBQ Area, Fishing Pier, Water Access Deeded, More Than Two Pets Allowed |
| fireplaceFeatures: | Gas Log, Living Room, Wood Burning |
| CommunityAmenities: | BBQArea,FishingPier,WaterAccessDeeded,MoreThanTwoPetsAllowed |
| ConstructionStatus: | Resale |
| NumberOfFireplaces: | 1 |
| architecturalStyle: | Traditional |
| waterfrontFeatures: | Other See Remarks, ICW Access Less Than Or Equal To Quarter Mile |
| GreenVerificationYN: | no |
| EnergySavingFeatures: | CeilingFans |
| middleOrJuniorSchool: | Orange Beach Middle |
| GoverningMunicipality: | OrangeBeach |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | Patio, Porch Screened |
| ConstructionFoundation: | Slab,WoodFrame |
| associationFeeIncludes: | Pool, Recreation Facilities, Common Area Insurance, Common Area Maintenance |
| PropertyInteriorStories: | One |
| associationFeeFrequency: | Annually |
| specialListingConditions: | Other/See Remarks |
Listed by: Alabama Beach Realty LLC PHONE: 251-752-4224 © 2024 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Monday, December 23rd, 2024 07:10:46 PM.
Data services provided by IDX Broker
Listed by: Alabama Beach Realty LLC PHONE: 251-752-4224