4808 Sherri Lane
Active This 3 bedroom 2 bathroom house is located in the highly sought after Orange Beach area. Located conveniently close to the nationally recognized Orange Beach elementary school, this home is a perfect family house. There is even water access located a short walk from the property! Recently completed redone walls, floors, and brand new roof. Included washer dryer hookups and refrigerator. This house boasts a huge great room, eat in kitchen, and large bonus room that exits to a large fenced in backyard. There is even a shed in the backyard for the handyperson in your household! This GREAT location will not last long!
| Price: | $$2,300 |
|---|---|
| Address: | 4808 Sherri Lane |
| City: | Orange Beach |
| State: | Alabama |
| Zip Code: | 36561 |
| Subdivision: | Jeffwin |
| MLS: | 364266 |
| Year Built: | 1992 |
| Square Feet: | 1,692 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| view: | None/Not Applicable |
| levels: | One |
| taxLot: | 11 |
| viewYN: | no |
| country: | US |
| fencing: | Fenced |
| heating: | Electric |
| electric: | Baldwin EMC |
| flooring: | Wood |
| garageYN: | no |
| taxBlock: | 11 |
| carportYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| leaseTerm: | Long Term Lease |
| mlsStatus: | Active |
| appliances: | Microwave, Electric Range, Refrigerator |
| directions: | East on canal. Turn left on Washington (Across from The Keg). First left on Magnolia then first right on Sherri |
| highSchool: | Orange Beach |
| fireplaceYN: | no |
| lotFeatures: | Less than 1 acre |
| petsAllowed: | Fee |
| waterSource: | Orange Beach Water Auth |
| bk20LAddress: | 4808 Sherri Lane |
| mlsAreaMajor: | Orange Beach 1 |
| waterfrontYN: | no |
| associationYN: | no |
| livingAreaUnits: | Square Feet |
| otherStructures: | Storage |
| parkingFeatures: | None |
| attachedGarageYN: | no |
| bk20LmdMpQuality: | 0.95 |
| elementarySchool: | Orange Beach Elementary |
| interiorFeatures: | Ceiling Fan(s), En-Suite |
| buildingAreaTotal: | 1692 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | None |
| foundationDetails: | Slab |
| leasableAreaUnits: | Square Feet |
| bk20LmdMpZoomLevel: | 16 |
| propertyAttachedYN: | no |
| waterfrontFeatures: | No Waterfront |
| bk20LmdMpPrimaryCity: | Orange Beach |
| middleOrJuniorSchool: | Orange Beach Middle |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Front Porch |
| bk20LfdBoatFacilities36: | None |
| roomMasterBedroomFeatures: | Walk-In Closet(s) |
| roomMasterBathroomFeatures: | Double Vanity, Separate Shower, Tub/Shower Combo |
Please sign up for a Listing Manager account below to inquire about this listing