500 Privateer Court
Active Coastal Living at Its Best!Welcome to this stunning 4-bedroom, 2-bath beach house offering an open-concept floor plan designed for both comfort and entertaining. Light-filled living, dining, and kitchen areas flow seamlessly together, showcasing beautiful views of the Gulf and easy access to outdoor living.Two beachside suites open directly to the main terrace, allowing you to step outside and enjoy the Gulf breeze and views at any time. The remaining bedrooms are thoughtfully designed for flexibility, including one room featuring triple bunk beds—perfect for guests or maximizing sleeping space. Whether enjoying morning coffee overlooking the Gulf or relaxing after a day on the beach, this home truly captures the essence of coastal living.Ideal as a primary residence, second home, or investment opportunity—this is your chance to own a slice of beachside paradise. Buyer to verify all information during due diligence.
| Price: | $1,799,000 |
|---|---|
| Address: | 500 Privateer Court |
| City: | Gulf Shores |
| State: | Alabama |
| Zip Code: | 36542 |
| MLS: | 391702 |
| Year Built: | 1995 |
| Square Feet: | 2,000 |
| Acres: | 0.469 |
| Lot Square Feet: | 0.469 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Metal |
|---|---|
| view: | Southern View, Direct Gulf Front |
| Rooms: | [object Object],[object Object],[object Object],[object Object],[object Object],[object Object] |
| viewYN: | yes |
| cooling: | Heat Pump, Electric |
| stories: | 1 |
| SaleRent: | ForSale |
| flooring: | Carpet, Luxury Vinyl Plank |
| taxBlock: | 6 |
| FloodZone: | AE,VE |
| coolingYN: | yes |
| feedTypes: | IDX |
| furnished: | Furnished |
| mlsStatus: | Active |
| utilities: | Underground Utilities, Cable TV, Water City, Baldwin EMC, Sewage City, Total Electric, Water Heater Electric |
| DiningArea: | EatInKitchen |
| OtherRooms: | UtilityRoomOutside |
| RentalType: | Vacation |
| appliances: | Ice Maker, Microwave, Dishwasher, Electric Range, Plumbed For Ice Maker |
| directions: | From the intersection of Highway 59 and Fort Morgan Road, Go West on Fort Morgan rd and follow roughly 16 miles. Privateer Ct will be on your left. Turn Left onto Privateer Ct. This property will be at the end of the cul-de-sac on your left. |
| highSchool: | Foley High |
| possession: | At Closing, Short Term Rental |
| BalconySize: | 11X 42 |
| BodyOfWater: | GulfofMexicoAmerica |
| HeatCooling: | HeatPumpCool,CentralElectricCool |
| PropertyTax: | 6867.84 |
| SearchPrice: | 1799000 |
| ZoningTypes: | SingleFamily,OutsideCorpLimits |
| fireplaceYN: | no |
| lotFeatures: | Level, Cul-De-Sac, Waterfront, Less Than 1 Acre |
| mlsAreaMajor: | Baldwin |
| numberOfLots: | 1 |
| associationYN: | no |
| ownershipType: | Whole Full |
| waterBodyName: | Gulf Of Mexico / America |
| BoatFacilities: | OtherSeeRemarks |
| ExteriorFinish: | Hardboard,ConcreteBoard |
| RentalsAllowed: | Yes |
| homeWarrantyYN: | no |
| LivingRoomGroup: | GreatRoom |
| LotSizeComments: | 60' X 328' |
| parkingFeatures: | Double Carport, Three Or More Vehicles |
| subdivisionName: | Privateer Point |
| RentalInfoSource: | HomeOwner |
| currentFinancing: | Conventional, Cash |
| elementarySchool: | Foley Elementary |
| exteriorFeatures: | Storage, Outdoor Shower |
| interiorFeatures: | Internet, Bunk Room, Ceiling Fan(s), Vaulted Ceiling(s) |
| livingAreaSource: | Tax Records |
| PowerProductionYN: | no |
| PropertyAmenities: | Patio,Internet,BunkRoom,PorchOpen,PorchFront,StorageOut,CeilingFans,CoveredPatio,OutdoorShower,VaultedCeiling |
| WaterPropertyType: | GulfFrontBuilding |
| WaterfrontFootage: | 60 |
| communityFeatures: | Other, More Than Two Pets Allowed |
| CommunityAmenities: | OtherSeeRemarks,MoreThanTwoPetsAllowed |
| ConstructionStatus: | Resale |
| architecturalStyle: | Raised Beach |
| waterfrontFeatures: | Gulf Front Building |
| GreenVerificationYN: | no |
| EnergySavingFeatures: | CeilingFans |
| middleOrJuniorSchool: | Foley Middle |
| GoverningMunicipality: | BaldwinCounty |
| bathroomsTotalDecimal: | 2 |
| patioAndPorchFeatures: | Patio, Porch Open, Front Porch, Covered Patio |
| ConstructionFoundation: | Slab,Pilings,WoodFrame |
| PropertyInteriorStories: | One |
| associationFeeFrequency: | Monthly |
| specialListingConditions: | Other/See Remarks |
Listed by: Alabama Beach Realty (251) 752-4224 © 2026 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Sunday, August 23rd, 2026 08:00:01 PM.
Data services provided by IDX Broker