7409 Riverwood Drive East
Sold Waterfront Lifestyle Without the Waterfront Price! Discover this spacious 4 bed, 2 bath home nestled on a large lot with deeded boat slip access to the beautiful Bon Secour River, just minutes from open water! Whether you’re an avid boater, angler, or just love the tranquil vibes of riverside living, this property offers the perfect setup for your Gulf Coast lifestyle. The home has been thoughtfully updated with brand new plumbing in 2024, a new HVAC system and ductwork, and a new roof in 2020 offering peace of mind for years to come. The home features an additional office/flex space, perfect for working from home or managing your coastal lifestyle. Enjoy relaxing days by the above-ground pool. There’s plenty of storage throughout, plus a dedicated workshop space for hobbies or projects. With an optional HOA, you’ll enjoy the perks of community living with flexibility. This property is ideal for anyone seeking affordable water access, room to spread out, and all the extras that make life on the Gulf truly special. Don’t miss your chance to own a piece of the river life. Schedule your private showing today! Buyer to verify all information during due diligence.
| Price: | $369500 |
|---|---|
| Address: | 7409 Riverwood Drive East |
| City: | Foley |
| State: | Alabama |
| Zip Code: | 36535 |
| MLS: | 391657 |
| Year Built: | 1971 |
| Square Feet: | 1,899 |
| Acres: | 0.459 |
| Lot Square Feet: | 0.459 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Metal |
|---|---|
| view: | Pool, Eastern View, Western View |
| viewYN: | yes |
| cooling: | Electric |
| fencing: | Fenced |
| heating: | Central |
| stories: | 1 |
| SaleRent: | ForSale |
| flooring: | Tile |
| taxBlock: | 22 |
| FloodZone: | X |
| coolingYN: | yes |
| feedTypes: | IDX |
| furnished: | Unfurnished |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Riviera Utilities |
| RentalType: | LongTerm |
| appliances: | Electric Range, Plumbed For Ice Maker |
| directions: | From the intersection of County rd 10 and hwy 59, go west on county road 10 approximately 2 miles. Turn left (south) on Riverwood Drive East, the home is the 5th property on the right. |
| highSchool: | Foley High |
| BodyOfWater: | BoggyBranch |
| HeatCooling: | CentralHeat,CentralElectricCool |
| PropertyTax: | 869.12 |
| SearchPrice: | 369500 |
| fireplaceYN: | no |
| lotFeatures: | Less Than 1 Acre |
| mlsAreaMajor: | Baldwin |
| poolFeatures: | Vinyl, Above Ground |
| associationYN: | yes |
| ownershipType: | Whole Full |
| waterBodyName: | Boggy Branch |
| BoatFacilities: | BoatLot,BoatRamp,SlipDeeded,AssignedSlip,PowerAvailable |
| ExteriorFinish: | Wood,Brick |
| PrimaryBedBath: | ShowerOnly |
| RentalsAllowed: | Yes |
| associationFee: | 35 |
| buyerFinancing: | FHA |
| homeWarrantyYN: | yes |
| LotSizeComments: | 100x200 |
| otherStructures: | Storage |
| parkingFeatures: | Double Carport |
| subdivisionName: | River Wood |
| ContingencyTypes: | ContingentOnClose |
| RentalInfoSource: | HomePropertyOwnersAssociation |
| currentFinancing: | VA, FHA, USDA, Conventional, Cash |
| elementarySchool: | Swift School |
| interiorFeatures: | Ceiling Fan(s), Termite Contract |
| livingAreaSource: | Tax Records |
| PowerProductionYN: | no |
| PropertyAmenities: | Fenced,CeilingFans,StorageBuilding,TermiteContract |
| WaterPropertyType: | DeededAccess,BayAccessLessThanOrEqualToQuarterMile,CreekAccessLessThanOrEqualToQuarterMile,RiverAccessLessThanOrEqualToQuarterMile |
| communityFeatures: | Water Access Deeded, More Than Two Pets Allowed |
| CommunityAmenities: | WaterAccessDeeded,MoreThanTwoPetsAllowed |
| ConstructionStatus: | Resale |
| architecturalStyle: | Ranch |
| waterfrontFeatures: | Deeded Access, Bay Access Less Than Or Equal To Quarter Mile, Creek Access Less Than Or Equal To Quarter Mile, River Access Less Than Or Equal To Quarter Mile |
| GreenVerificationYN: | no |
| middleOrJuniorSchool: | Foley Middle |
| GoverningMunicipality: | BaldwinCounty |
| bathroomsTotalDecimal: | 2 |
| ConstructionFoundation: | Slab |
| associationFeeIncludes: | Common Area Maintenance |
| PropertyInteriorStories: | One |
| associationFeeFrequency: | Annually |
| specialListingConditions: | None |
Listed by: 205-873-0685 © 2026 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Friday, July 10th, 2026 10:54:39 AM.
Data services provided by IDX Broker