9029 Fish House Road
Welcome to Bubba’s Beach House! Take a step back to a beach haven away from the hustle and bustle of town where all you hear is the waves crashing and the gulf breeze blowing with a hint of light discussions from the seagulls flying by. This 4 bedroom, 3 Bath Beach home with a New Fortified Roof gives you great Gulf views and is ready for your vacation to begin. A wide open sun deck awaits you on the front balcony, accented by a screened-in area, perfect for outdoor dining. Inside you have a welcoming living area with ceilings reaching up to the second floor with windows all around. The kitchen opens up to the living area and indoor dining area with a serving bar, so there is plenty of seating for the whole family with a great view of sunset! Two bedrooms and the laundry are on the first floor with a guest room and Primary suite on the second floor. The Primary suite has its own private balcony perfect for sipping coffee while you watch the moon set and the sun rise over the Gulf of Mexico. Shuttered windows open out looking over the raised ceiling in the living room to allow for great views of the sunsets or to close for your privacy when you have guests. Wood grain tile planks through out the living areas offer easy clean up for any grains of sand that follow you in from the beach, with carpet in all of the bedrooms to cushion your bare feet when you head off to bed. On the ground floor you have a covered-concrete parking area and a summer shower for washing the salt off after a great day on the beach and in the Gulf of Mexico. There is also an enclosed entrance to the house with a storage room and a dumb waiter closet. The sellers of this property are selling 3 properties. The house at $1,400,000 and the parcel to the East at $350,000 as well as the lot to the west is at $700,000. They are interested and willing to negotiate all 3 together. Please call today to make an appointment and get ready to start living the beach life you deserve!
Price: | $$1,375,000 |
---|---|
Address: | 9029 Fish House Road |
City: | Gulf Shores |
State: | Alabama |
Zip Code: | 36542 |
Subdivision: | Government Subd W1/2 Nw1/4 |
MLS: | 336645 |
Square Feet: | 1,848 |
Acres: | 0.633 |
Lot Square Feet: | 0.633 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Metal |
---|---|
levels: | Two |
taxLot: | 52 |
viewYN: | yes |
country: | US |
electric: | Baldwin EMC |
garageYN: | no |
taxBlock: | 52 |
coolingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
ownership: | Whole/Full |
directions: | From the intersection of Hwy 59 and Fort Morgan Road in Gulf Shores, Head West on Fort Morgan Road. Follow Fort Morgan Road about 11 miles, then turn left (South) on Veteran's Road. Veteran's Road will come to a "T" at the beach access. From here, go Right (West) on Fish House Road. This property will be the next to the last driveway on your right. |
highSchool: | Foley High |
possession: | Close Of Escrow |
lotSizeArea: | 27555 |
waterSource: | Public |
bk20LAddress: | 9029 Fish House Road |
lotSizeUnits: | Square Feet |
mlsAreaMajor: | Fort Morgan |
numberOfLots: | 2 |
coveredSpaces: | 2 |
directionFaces: | South, East, West |
laundryFeatures: | Main Level, Inside |
livingAreaUnits: | Square Feet |
roomKitchenArea: | 121 |
taxAnnualAmount: | 1758.4 |
bk20LmdMpQuality: | 0.95 |
elementarySchool: | Foley Elementary |
livingAreaSource: | Assessor |
roomBedroom2Area: | 143 |
roomBedroom3Area: | 143 |
roomBedroom4Area: | 121 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 11 |
buildingAreaTotal: | 1848 |
buildingAreaUnits: | Square Feet |
communityFeatures: | None |
leasableAreaUnits: | Square Feet |
lotSizeDimensions: | 167 x 165 |
propertyCondition: | Resale |
roomBedroom2Level: | Second |
roomBedroom2Width: | 13 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 13 |
roomBedroom4Level: | Main |
roomBedroom4Width: | 11 |
roomKitchenLength: | 11 |
zoningDescription: | Outside Corp Limits |
bk20LmdMpZoomLevel: | 18 |
buildingAreaSource: | Assessor |
propertyAttachedYN: | no |
roomBedroom2Length: | 11 |
roomBedroom3Length: | 11 |
roomBedroom4Length: | 11 |
roomDiningRoomArea: | 120 |
roomFamilyRoomArea: | 255 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 12 |
roomFamilyRoomLevel: | Main |
roomFamilyRoomWidth: | 17 |
bk20LmdMpPrimaryCity: | Gulf Shores |
middleOrJuniorSchool: | Foley Middle |
roomDiningRoomLength: | 10 |
roomFamilyRoomLength: | 15 |
bathroomsTotalDecimal: | 3 |
roomMasterBedroomArea: | 208 |
bk20LfdBoatFacilities4: | None |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 16 |
roomMasterBedroomLength: | 13 |
bk20LfdLivingRoomGroup185: | Great Room |
roomMasterBedroomFeatures: | Balcony/Patio, Direct Gulf View-Primary |
roomMasterBathroomFeatures: | Tub/Shower Combo |
Listed by: Alabama Beach Realty LLC PHONE: 251-752-4224 © 2024 Baldwin County Multiple Listing Service (BCMLS) Information deemed reliable, but not guaranteed. Data last updated: Wednesday, December 25th, 2024 06:54:20 PM.
Data services provided by IDX Broker